|
Year |
Award for scientific achievement |
Award for scientific achievement for early career researchers |
Award for contributing to the development of the Observatory |
Award for individuals and organizations outside the Observatory |
| 1995 | Nenad Janković | Luka Popović | Ištvan Vince | Department of Astronomy |
| 1996 | Milan Dimitrijević | Ljubinko Ignjatović | Zoran Knežević | Branislav Ševarlić |
| 1997 | Gojko Đurašević | Zorica Cvetković | Rade Pavlović | AD Ruđer Bosković |
| 1998 | Luka Popović | - | Milorad Protić | - |
| 1999 | Anatoly Mikhailov | Milan Ćirković | Luka Popović | Petnica Science Center |
| 2000 | Stevan Djeniže | Vladimir Milosavljević | Sofia Sajakov | Scientific educational program of RTS |
| 2001 | Vladimir Čadež | Darko Jevremović | Aleksandar Kubičela | AD Novi Sad |
| 2002 | Milan Dimitrijević | Srđan Samurović | Jelisaveta Arsenijević | "Vasiona" magazine for astronomy |
| 2003 | Gojko Đurašević | Dragana Tankosić | Ljubiša Mitić | Velimir Simonović |
| 2004 | Milan Ćirković | Nenad Milovanović, Oliver Vince | Vojislava Protić-Benišek | Yugoslav Society of Physicists |
| 2005 | Slobodan Jankov | Edi Bon | Ivan Pakvor | - |
| 2006 | Silvana Nikolić | Predrag Jovanović | Georgije Popović | Municipality of Prokuplje |
| 2007 | Zoran Cvetković | Bojan Arbutina | Dragomir Olević | Association of Astronomers of Serbia |
| 2008 | Darko Jevremović | Dragana Ilić | - | Belgrade Mathematical High School |
| 2009 | Srđan Samurović | Branislav Vukotić | - | University of Belgrade Computer Center |
| 2010 | Luka Popović | Bojan Novaković | Milan Ćirković, Srđan Samurović | Petnica Science Center |
| 2011 | Ištvan Vince | Milan Bogosavljević | Miodrag Dačić | Steve Quarrie |
| 2012 | Predrag Jovanović | Jelena Kovačević | Zorica Cvetković | Institute of Physics |
| 2013 | Zoran Knežević | Nataša Bon | Milan Dimitrijević | Military Geographical Institute |
| 2014 | Milan Ćirković | Marko Stalevski | Ištvan Vince | Ilija M. Kolarc Endowment |
| 2015 | Gojko Đurašević | Ivan Milić | Milan Radovanac | - |
| 2016 | Branislav Vukotić | Olivera Latković | - | Institute for the Protection of Cultural Monuments of the City of Belgrade |
| 2017 | Rade Pavlović | Ana Vudragović | Zoran Knežević | Faculty of Mathematics |
| 2018 | Oliver Vince | Maša Lakićević | Slobodan Ninković | Ministry of Education, Science and Technological Development |
| 2019 | Zoran Simić | Nemanja Martinović | Vesna Mijatović | Ministry of Culture and Information |
| 2020 | Zorica Cvetković | Monika Jurković | Employees at Vidojevica | Komarčević d.o.o |
| 2021 | Luka Popović | Slađana Knežević | AOB Secretariat and Accounting Service | Pavle Petrović |
| 2022 | Goran Damljanović | Đorđe Savić | - | Miroslav Stanković pilot |
| 2023 | Jelena Petrović | Majda Smole | Rade Pavlović, Slobodan Janković, Aleksandar Latinkić | City Municipality of Zvezdara |
| 2024 | Marko Stalevski | Ana Mitrašinović | Zorica Cvetković | Faculty of Mechanical Engineering |
| 2025 | Edi Bon | Milan Stojanović | Jela Pešić, Ivan Vasić, Sanja Todorović | Tehnoart Belgrade |
| 2026 | Miroslava Vukčević | Miljana Jovanović | - | The Museum of the Rudnik–Takovo Region in Gornji Milanovac |

